Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Food Shop | Showroom Location:None |
Condition:New | Type:Noodle |
Production Capacity:4800pcs/h-7200pcs/h | Place of Origin:China |
Voltage:220/380V | Power:2.2kw |
Dimension(L*W*H):650*450*800mm | Weight:800 KG |
Warranty:12 Months | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:2 years | Core Components:Engine |
Key Selling Points:Famous brand low voltage components | After-sales Service Provided:Engineers available to service machinery overseas |
Name:Instant Noodle Making Machine | Application:Instant Noodle |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Certification:CE ISO |
ABB Motor of Fried Instant Noodles Machine Noodle Plant Production Line Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | B | C | |
TUP2 50.50 | 50 mm | 55 mm | - | - | - | - | - | |
RAK1-11/16 | 42,863 mm | - | 0.0 | N/A | - | 56,49 mm | - | |
NNU 4888 K/W33 | 440 mm | 540 mm | - | - | 50 Kg | 100 mm | 989,8 kN | |
22313KEMW33C4 | - | - | 0.0 | N/A | 3.393 | - | - | |
7018 TG P/4 | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 0.0 | N/A | 1.185 | 0.945 Inch | 24 Millimeter | - | |
542967 | - | - | 0.0 | N/A | - | - | - | |
SAF056/10C-U | - | - | 0.0 | N/A | - | - | - | |
SS6009-Z | - | - | 0.0 | N/A | - | - | - | |
CRBC 20025 UU | 200 mm | 260 mm | - | - | - | 25 mm | - | |
543562 | 75 mm | 180 mm | - | - | - | - | - | |
AZ4629-E0 | - | - | - | - | - | - | - |
ABB Motor of Fried Instant Noodles Machinery Manufacturers Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Diametro esterno | Number of Bearings | C | Inventory | |
HK1212 | 18 mm | 12 | 0,01 Kg | - | - | 6,61 kN | - | |
F4B-SCEZ-200-PSS | - | - | 1.311 | - | - | - | 0.0 | |
5309 C/4 | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | 1.4 | - | 1 (Single) | - | 0.0 | |
540095 | - | - | 0.254 | - | - | - | 0.0 | |
AIB-10T | 1.3125 in | 0.6250 in | 0.165 lb | - | - | - | - | |
B1416-7 | 1 in | 7/8 in | - | - | - | - | - | |
BGCY6202ZZ-[50,65] | - | - | - | - | Double | - | - | |
F2B-SCEZ-115-PCR | - | 1.9375 in | - | - | - | - | - | |
K15X19X10 | - | - | - | 19 | - | - | - | |
6321DDU | 225 mm | 105 mm | - | 8.858 Inch | 225 Millimeter | - | 49 mm | - |
Customer Cases For Fried Instant Noodles Machinery Manufacturers For Factory In 2021 | |
---|---|
1 | Fried instant noodle machine noodle production line Process In |
2 | Hot sale full automatic mini Fried Instant Noodles Production Line making machine price Process In |
3 | Noodle manufacturing machines non-fried instant noodle making machine price Process In |
4 | Hot Sale Maggi Fried Instant Noodles Making Equipments Instant Noodle Production Line Technology In |
5 | Fried instant noodles production line/non-fried instant noodle production line For Sale |
6 | Factory Manufacturer Instant Noodles Best Selling Wholesale Long Life Nissin Noodles Chicken Low Price from Indonesia Technology In |
7 | Ghost Pepper Noodles, Fried Noodles Making Machine Process In |
Customer Have Technology Case Of Fried Instant Noodles Machinery Manufacturers In 2021 | |
---|---|
1 | Hot soup fried Mini instant noodle machine instant noodle production line For Sale |
2 | Professional manufacturer supply semi auto siomai making machine For Sale |
3 | Fried Instant Noodle Making Machine Technology In |
4 | Indomie noodle production line electric rice noodle making machine For Sale |
5 | Small 11000pcs / 8hrs Fried Instant noodle making machine production line Technology In |
6 | Small Indomie Instant Fried Noodles Making Machine Production Line Automatic For Sale |
7 | Hot selling mini fried instant noodle making machine/machinery For Sale |
Copyright © 2017 - 2023Instant Noodles Manufacturing Process Line All Rights Reserved