Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Viet Nam, Philippines, Indonesia, Pakistan, India, Argentina, South Korea, Kazakhstan, Ukraine, Australia |
Condition:New | Type:Noodle |
Production Capacity:11000PCS/8H, 20000pcs/8h | Place of Origin:Shandong, China |
Voltage:Customized | Power:88KW/8.8KW |
Dimension(L*W*H):25M*3M*3M | Weight:4000 KG |
Warranty:12 Months | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Energy saving | Product name:Automatic Fried Instant Noodle Making Machine |
After-sales Service Provided:Engineers available to service machinery overseas | Material:Stainless Steel |
Capacity:11000-30000/8Hours | Usage:Producing instant Noodle |
Function:Fried instant noodle | Raw materials:Wheat flour |
Raw material of machine:stainless steel | Operation:Full automatic |
Keywords:Instant noodle making machine |
ABB Motor of Hot Sale Full Automatic Fried Instant Noodles Production Line / Noodle Cup Making Machine Price Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Inventory | Minimum Buy Quantity | B | |
GE20XS/K | 20 mm | 32 mm | 0,054 Kg | 33 kN | - | - | 16 mm | |
NK105/36 | 105 | 125 mm | - | 36 mm | - | - | - | |
ESFD202M6 | 15 mm | - | 0.33 kg | 9.55 kN | - | - | 19.1 mm | |
QVVCW19V308SO | 3.5 Inch | 88.9 Millimeter | 4.49 Inch | 114.046 Millimeter | 14.528 | - | 0.0 | N/A | - | |
QAFYP15A212SM | 2.75 Inch | 69.85 Millimeter | 3.62 Inch | 91.948 Millimeter | 12.712 | - | 0.0 | N/A | - | |
CR-11/16-XB | - | - | 0.027 | - | 0.0 | N/A | - | |
NJ318-E-M1-C5 | - | - | - | - | 0.0 | N/A | - | |
23038cck/w33-skf | 190mm | 290mm | - | - | - | - | 75mm | |
90FSF140 | 90 mm | 140 mm | - | 65 mm | - | - | 76 mm | |
AM6144-A0 | - | - | - | - | - | - | - |
ABB Motor of Fried Instant Noodle Production Line Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
212-2ZNR | 60 mm | 110 mm | 22 mm | - | 3.28 mm | - | - | |
RNU0627 | 28,000 mm | 62,000 mm | 25,000 mm | - | 25,000 mm | - | - | |
PASE35-N-FA125 | 35 mm | - | - | 1,53 Kg | 25,5 kN | N/A | 0.0 | |
71926 CDT | 130 mm | 180 mm | - | - | - | - | - | |
7328 B-UX | 140 mm | 300 mm | - | 48,62 Kg | 491 kN | - | - | |
PEB22435FH | 2.188 Inch | 55.575 Millimeter | 3.313 Inch | 84.14 Millimeter | 2.5 Inch | 63.5 Millimeter | 6.81 | - | N/A | 0.0 | |
01 C 407 EX | - | - | - | 11.86 | - | N/A | 0.0 | |
230/560-B-MB-C3-H140 | 22.047 Inch | 560 Millimeter | 32.283 Inch | 820 Millimeter | 7.677 Inch | 195 Millimeter | 360 | - | N/A | 0.0 | |
7028CTDUMP4 | 5.512 Inch | 140 Millimeter | 8.268 Inch | 210 Millimeter | 2.598 Inch | 66 Millimeter | 3.57 | - | N/A | 0.0 | |
SK-132 | - | - | - | - | - | - | - | |
U-SBGCC6001ZZ-L1.50 | - | - | - | - | - | - | - | |
6303-c3-fag | 17mm | 47mm | 14mm | - | - | - | - | |
16131/16284-B | 33,338 mm | 72,238 mm | 20,638 mm | - | 15,875 mm | - | - | |
AM6360-A0 | - | - | - | - | - | - | - |
Customer Cases For Fried Instant Noodle Production Line For Factory In 2021 | |
---|---|
1 | China Manufacturing Automatic Non-fried Instant Noodle Production Line For Sale |
2 | 40000pcs/h industrail fried instant noodle making machine line for factory Factory In |
3 | Instant Noodles Making Machine Full Automatic Low Cost Instant Noodles Production Line For Sale |
4 | Hot sell instant indomie noodles making machine with lowest price Factory In |
5 | Automatic Fried Noodle Line For Sale |
6 | BFP-630 Non Fried Instant Noodle Production Line/New Type Dried Noodle Equipment Price/Automatic Noodle Processing Plant/ Factory In |
7 | Industrial nonfried and fried instant noodles production line Factory In |
8 | Factory direct sales Small Automatic Fried Instant Noodle Making Machine production line For Sale |
Customer Have Technology Case Of Fried Instant Noodle Production Line In 2021 | |
---|---|
1 | Non fried instant noodle production line Factory In |
2 | Instant Noodles Making Machine Full Automatic Low Cost Instant Noodles Production Line For Sale |
3 | Non fried instant noodles production line machine instant noodle making machine Factory In |
4 | Automatic Stainless Steel Commercial Fry Instant Noodle Maker Dough Maker Noodle Machine Production Line Process In |
5 | Automatic 8000-10000 PCs/8H small scale Instant Noodle Making Machine/production line For Sale |
6 | Middle Scale Instant Noodle Machinery for Full Automatic Noodle Machine with Fried Noodle Production Line Process In |
Project Price List of Fried Instant Noodle Production Line | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Non fried instant noodles production line machine instant noodle making machine | 1 Set | US$1276 | US$7201 |
Factory Supply Fried Instant Noodles Production Line Instant Noodle Making Machine | 1 Set | US$1944 | US$6020 |
Commercial Fried Instant Noodles Machine Production Line Price | 1 Set | US$1635 | US$5317 |
China factory supply fried instant noodle production line | 1 Set | US$1602 | US$6121 |
Fried Instant Noodle Production Line | 1 Set | US$1257 | US$6760 |
BFP-850 Fried Instant Noodle Production Line/indomie noodle making machine/Ramen Noodle Machine | 1 Set | US$1966 | US$6879 |
Fried instant noodle machine noodle production line | 1 Set | US$1709 | US$7663 |
Automatic fried instant noodle making production line | 1 Set | US$1886 | US$7189 |
Copyright © 2017 - 2022Instant Noodles Manufacturing Process Line All Rights Reserved