Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Type:Cereal |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h | Place of Origin:Shandong, China |
Voltage:380V 50HZ or according to customer's requirement | Power:according to customer's requirement |
Dimension(L*W*H):according to customer's requirement | Weight:1800 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Competitive Price | Nameng:Mini instant noodle production line |
Material:Stainless steel | Advantage:Easy Operation High Efficiency |
Packing:Plastic Film or Wooden Case | Mould:Customized Moulds |
MOQ:1 Set | DELIVERY:10-50 Days |
Color:Customers' Requirment | Function:Easy Operating |
Feature:Low Energy High Speed |
ABB Motor of Cup Sunlight KOSHER Style Time Storage Fried Instant Ramen noodles Production Line Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Minimum Buy Quantity | Inventory | B | C | |
NAG 4928UU | 3,99 Kg | 140 mm | 190 mm | - | - | 50 mm | 249 kN | |
ESPG205T04 | 0.69 kg | 25 mm | - | - | - | 21.4 mm | 14 kN | |
QVPX14V207SET | 9.08 | 2.438 Inch | 61.925 Millimeter | 3.19 Inch | 81.026 Millimeter | N/A | 0.0 | 3 Inch | 76.2 Millimeter | - | |
7204B | 0.1 | - | - | N/A | 60.0 | - | - | |
JM822049-90C03 | 5.28 | 4.331 Inch | 110 Millimeter | 6.496 Inch | 165 Millimeter | N/A | 0.0 | - | - | |
BST45X100-1B | - | - | - | N/A | 0.0 | - | - | |
PSFT1.3/16CR | - | - | - | N/A | 0.0 | - | - | |
SBACC628DD-25 | - | - | - | - | - | - | - | |
5208 | - | 40 mm | 80 mm | - | - | 30,2 mm | 30,2 mm | |
HCB7004-C-2RSD-T-P4S | - | 20 mm | 42 mm | - | - | 12 mm | - | |
AM5717-A0 | - | - | - | - | - | - | - |
ABB Motor of Fried Instant Noodle Production Line Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Minimum Buy Quantity | Inventory | Weight | Outer Ring Shape | |
QMTU15J070SEN | 2.756 Inch | 70 Millimeter | - | - | N/A | 0.0 | 13.62 | - | |
UCP205-013D1 | 0.813 Inch | 20.65 Millimeter | 1.438 Inch | 36.525 Millimeter | 1.339 Inch | 34 Millimeter | N/A | 0.0 | 0.82 | - | |
USFE205CO | - | - | - | N/A | 0.0 | 0.8 | - | |
UCFC207NPMZ2 | 35 mm | 135 mm | - | - | - | - | - | |
NUP319EC3 | 95 mm | 45 mm | 200 mm | - | - | - | - | |
NUP5160MA | 300.000 mm | - | 480.000 mm | - | - | - | - | |
7011UCDB/GNP4 | 55 | 36 | 90 | - | - | - | Flat | |
1313 | 65 mm | 33 mm | 140 mm | - | - | - | - | |
46T090904 | 43 mm | 35,4 mm | 91 mm | - | - | - | - | |
AM6458-A6 | - | - | - | - | - | - | - |
Customer Cases For Fried Instant Noodle Production Line For Factory In 2021 | |
---|---|
1 | Fried Instant Noodles Making Precessing Machine Production Line Factory In |
2 | Hot sale full automatic Fried Instant Noodles Production Line / making machine price / equipment For Sale |
3 | Instant Noodle Production Line Noodle Fully Automatic Instant Noodle Production Line Making Machine Process In |
4 | Automatic Corn Mini Instant Noodles Production processing line/making machine For Sale |
5 | Complete whole set instant noodle making machine production line For Sale |
6 | Low price promotional new products hot selling instant noodles production line automatic Factory In |
7 | Capacity 2000pcs/h Fried Instant Noodle production line Factory In |
Customer Have Technology Case Of Fried Instant Noodle Production Line In 2021 | |
---|---|
1 | Fried instant noodle machine snack food production line For Sale |
2 | Hot sale full automatic mini Fried Instant Noodles Production Line making machine price Process In |
3 | Automatic Fried Noodles Machine/Noodle Line/Instant Noodle Machine Factory In |
4 | Low Price Fried Instant Noodle Production Line Non-fried Instant Noodle Line For Sale Factory In |
5 | Mini instant noodles production line instant noodle machine instant noodles making machine For Sale |
6 | Industry Fried Instant Noodles Manufacturing Plant Instant Noodles Makiung Machine Process In |
7 | Automatic Fried Instant Noodle Making Machine Production Line Factory In |
Project Price List of Fried Instant Noodle Production Line | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Mini Fried instant noodle production line equipment | 1 Set | US$1974 | US$5211 |
Small scale fried instant noodle production line automatic instant noodles machine | 1 Set | US$1847 | US$5606 |
Small 11000pcs / 8hrs Fried Instant noodle making machine production line | 1 Set | US$1296 | US$5682 |
Factory Supply Fried Instant Noodles Production Line Instant Noodle Making Machine | 1 Set | US$1128 | US$5148 |
Fried instant noodle machine noodle production line | 1 Set | US$1057 | US$7315 |
Non fried instant noodle production line | 1 Set | US$1260 | US$5668 |
Copyright © 2017 - 2023Instant Noodles Manufacturing Process Line All Rights Reserved