Applicable Industries:Hotels, Garment Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Energy & Mining, Food & Beverage Shops | Showroom Location:None |
Type:Noodle | Production Capacity:120kg/h |
Place of Origin:China | Weight:2000 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Competitive Price | food processing:normal |
After Warranty Service:Online support | Local Service Location:None |
After-sales Service Provided:Online support |
ABB Motor of BFP-850 Fried Instant Noodle Production Line/indomie noodle making machine/Ramen Noodle Machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | C | B | Inventory | Minimum Buy Quantity | |
EXFCE215 | 75 mm | 6,1 Kg | - | 66 kN | - | - | - | |
PSL 512-305 | 730 mm | 2055 Kg | 1030 mm | 19415 kN | 750 mm | - | - | |
6454/6420 | 69,85 mm | - | - | 285 kN | 54,229 mm | - | - | |
DU-SD-208 | - | 8.989 | - | - | - | 0.0 | N/A | |
DSB286318 | - | 56.699 | - | - | - | 0.0 | N/A | |
24126-K30 C/3 | 5.118 Inch | 130 Millimeter | 10.81 | 8.268 Inch | 210 Millimeter | - | 3.15 Inch | 80 Millimeter | 0.0 | N/A | |
UCP205N1D1 | - | - | - | - | - | 0.0 | N/A | |
SBFL 201 8 G | 0.5 Inch | 12.7 Millimeter | 0.408 | 0.866 Inch | 22 Millimeter | - | - | 0.0 | N/A | |
S7020 ACD/P4ADGA | 3.937 Inch | 100 Millimeter | 2.63 | 5.906 Inch | 150 Millimeter | - | 1.89 Inch | 48 Millimeter | 0.0 | N/A | |
294/850 EF | 850 mm | - | 1440 mm | 172 mm | 142 mm | - | - | |
M249747 - M249710 | 257.175 mm | - | 358.775 mm | - | 71.438 mm | - | - | |
20311-K-TVP-C3+H311 | 55 mm | - | 120 mm | 29 mm | 29 mm | - | - | |
KV30X35X17 | - | - | - | - | - | - | - | |
AM6476-A5 | - | - | - | - | - | - | - |
ABB Motor of Fried Instant Noodle Production Line Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | ra max. | |
FYR 2 7/16 | 101,6 | 61,912 | - | - | - | 85.725 mm | - | |
51307 | 68 mm | 35 mm | 0,39 Kg | 0.0 | N/A | - | 1 mm | |
4312 ATN9 | 130 mm | 60 mm | - | 0.0 | N/A | 46 mm | 2 mm | |
QAAMC26A415SO | 10.438 Inch | 265.125 Millimeter | 4.938 Inch | 125.425 Millimeter | 46.308 | 0.0 | N/A | - | - | |
QVF26V110SO | 5.82 Inch | 147.828 Millimeter | 4.331 Inch | 110 Millimeter | 28.602 | 0.0 | N/A | - | - | |
JR40X48X22 | - | - | - | 0.0 | N/A | - | - | |
LER-45 | - | - | 0.059 | 0.0 | N/A | - | - | |
FCR62-30-6/2E | - | - | - | 0.0 | N/A | - | - | |
SN532L1 | - | - | 54.01 | 0.0 | N/A | - | - | |
51106 | 47 mm | 30 mm | - | - | - | 11 mm | - | |
29519-1138 | 2.8350 in | - | 0.3 lb | - | - | - | - | |
26878/26820 | 80,167 mm | 38,1 mm | - | - | - | 25,4 mm | - | |
7302DF | 42 mm | 15 mm | - | - | - | 13 mm | 0.6 mm | |
AD1252-E0 | - | - | - | - | - | - | - |
Customer Cases For Fried Instant Noodle Production Line For Factory In 2021 | |
---|---|
1 | Automatic instant noodle production line/Instant noodle forming machine Factory In |
2 | Second-hand Fuji Noodle Machine Production Line For Sale |
3 | Automatic Fried Instant Noodle Making Machine Production Line Process In |
4 | Small 11000pcs / 8hrs Fried Instant noodle making machine production line For Sale |
5 | High Technology Fried Instant Noodle Production Line For Sale |
6 | BFP-12Y Fried Instant Noodle Making Machine Instant Noodle Production Line Factory In |
Customer Have Technology Case Of Fried Instant Noodle Production Line In 2021 | |
---|---|
1 | Automatics Instant Fresh Commercial Noodle Making Production Line Machine Manufacturers supplier Process In |
2 | Grain Product Making Machine Fried Instant Noodles production line Factory In |
3 | automatic fried instant noodle production line instant noodles making machine Factory In |
4 | Automatic CE Certification Instant Cup Noodles Machine/Industrial Non-Fried Extruding Instant Cup Noodle Production Line Process In |
5 | Automatic Corn Mini Instant Noodles Production processing line/making machine For Sale |
6 | Small Configuration Full-automatic Fried Instant Noodles Production Line Factory In |
Project Price List of Fried Instant Noodle Production Line | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried Instant Noodle Production Line Noodlenoodle Top Quality 380V/50HZ 90000pcs/8h Fried Instant Noodle Production Line | 1 Set | US$1790 | US$7545 |
Automatic Fried Instant Noodle Machine Production Line | 1 Set | US$1543 | US$7402 |
Commercial Fried Instant Noodles Machine Production Line Price | 1 Set | US$1167 | US$5752 |
Automatic fried instant noodle making production line | 1 Set | US$1229 | US$7964 |
Mini Fried instant noodle production line equipment | 1 Set | US$1182 | US$7859 |
Copyright © 2017 - 2022Instant Noodles Manufacturing Process Line All Rights Reserved